FOLLOW THE GREEN ROUTE ARROWS
PLEASE OBEY ALL TRAFFIC LAWS AND RIDE SINGLE FILE
Mileage | Dir | Location |
.1 | RT | Parlier |
1.6 | LT | Buttonwillow |
6.1 | RT | Central |
7.5 | Curve right onto Pederson Ave | |
7.7 | LT | Central Ave |
7.8 | LT | Park Ave |
8.3 | Curve right onto Muscat Ave | |
9.0 | LT | Navelencia Ave |
9.1 | RT | Wahtokee Ave |
|
Rest Stop at Navelencia School | |
When leaving Rest Stop go back to Navelencia Ave and turn left |
||
10.1 | RT | Hogan Ave |
10.6 | Curve right onto Alta Ave | |
10.8 | LT | Central Ave |
11.3 | Keep left at fork onto Pederson Ave | |
15.3 | RT | South Ave |
16.8 | LT | Buttonwillow Ave |
17.2 | RT | Parlier Ave |
19.7 | LT | Reed Ave |
19.8 | Finish At Reedley College |
***ORGANIZERS RESERVE THE RIGHT TO ASK RIDERS TO SAG FORWARD AFTER CUT OFF TIMES. THIS IS A FUN RIDE, NOT A RACE.
PLEASE OBEY ALL TRAFFIC LAWS AND ROUTE WARNING SIGNS.
PLEASE BE COURTEOUS TOWARDS YOUR FELLOW RIDERS AND MOTORIST.
EMERGENCY DIAL 911, RIDE DIRECTORS - (559) 307-4273
The Ride takes place Rain or Shine
No Refunds