FOLLOW THE ORANGE ROUTE ARROWS
PLEASE OBEY ALL TRAFFIC LAWS AND RIDE SINGLE FILE
Mileage | Dir | Location |
0.1 | RT | Parlier Ave |
1.6 | LT | Buttonwillow Ave |
6.1 | RT | Central Ave |
7.5 | Curve right onto Pederson Ave | |
7.7 | LT | Central Ave |
7.8 | LT | Park Ave |
8.3 | Curve right onto Muscat Ave | |
8.6 | LT | Alta Ave |
9.3 | RT | Edgar Ave |
9.5 | LT | Mt. Campbell Ave |
10.2 | RT | Jensen Ave |
10.5 | RT | Navelencia Ave |
11.9 | LT | Wahtokee Ave |
Rest Stop at Navelencia School | ||
When leaving Rest Stop head south on Navelencia Ave | ||
13.1 | LT | American Ave |
16.0 | RT | Hill Ave |
20.9 | Curve left onto Dinuba Ave | |
21.2 | Curve right onto Malcom Ave | |
22.2 | LT | Floral Ave (Ave 432) |
26.9 | Go over Bridge, Turn right onto Johnson Dr. | |
28.6 | RT | Drum Valley Rd (Rd 152) |
31.3 |
|
Rd 152 Curves right onto Ave 412 |
32.3 | RT | Rd 144 |
34.3 | LT | Ave 428 |
35.3 | RT | Rd 136 |
35.8 | LT | Ave 432 (Floral Ave) |
39.8 | Curve left onto Rd 104 | |
40.0 | Rest Stop at Gleanings | |
When leaving Gleanings go left on Rd 104 back to Floral | ||
40.4 | LT | Malcom Ave |
42.6 | LT | Manning Ave |
44.7 | RT | Crawford Ave |
45.2 | LT | Parlier Ave |
49.7 | LT | Reed Ave |
49.8 | Finish Ave Reedley College |
***ORGANIZERS RESERVE THE RIGHT TO ASK RIDERS TO SAG FORWARD AFTER CUT OFF TIMES. THIS IS A FUN RIDE, NOT A RACE.
PLEASE OBEY ALL TRAFFIC LAWS AND ROUTE WARNING SIGNS.
PLEASE BE COURTEOUS TOWARDS YOUR FELLOW RIDERS AND MOTORIST.
EMERGENCY DIAL 911, RIDE DIRECTORS - (559) 307-4273
The Ride takes place Rain or Shine
No Refunds